Laboratory Marker of the Metabolic Syndrome
| NEFA FS | Marker to determine the metabolic status - surrogate marker for insulin resistance |
|---|---|
| Triglycerides FS | Marker for heart disease and stroke, especially in individuals with low HDL and high LDL |
| Cholesterol FS | Marker for cardiovascular risk assessment |
| HDL-c direct FS | Marker for atherosclerosis risk assessment |
| LDL-c direct FS | Marker for atherosclerosis risk assessment |
| Apolipoprotein A1 FS Apolipoprotein B FS | Sensitive markers for early detection of coronary risk: atherosclerosis risk assessment |
| Lp(a) 21 FS | Independent risk factor for coronary artery diseases |
| Main marker for diabetes monitoring - "blood glucose memory" over the past 6-8 weeks | |
| Glucose GOD FS Glucose Hexokinase FS | Marker to monitor blood sugar regulation |
| Homocysteine FS | Sensitive marker for folate and cobalamin (vitamin B12) deficiency. Independent risk factor for cardiovascular disease (CVD) |
|---|
| β-Hydroxybutyrate 21 FS | Sensitive marker for detection of ketoacidosis |
|---|
| Albumin in Urine/CSF FS (Microalbumin) | Early marker for diabetic nephropathy and hypertension |
|---|---|
| Cystatin C FS | Marker for reduced glomerular filtration rate (GFR); superior to creatinine, especially for detection of moderate impaired kidney function |
